
Property Attributes
- MLS#R4905990
- TypeSingle Family
- CountyVOLUSIA
- CityHolly Hill
- AreaDaytona Beach
- NeighborhoodALLYON PARK
- Zip32117
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 336
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
OWNWER FINANCING! 30k down 135k loan with 8% interest, 2 year balloon. Price is for owner finance but cah can be contracted for $150k Come and see this adorable 3/1 single family house located in the beautiful Holy Hill|Daytona Beach area! This house features a closed in front patio, nice and bright with beautiful morning views of the huge yard. You have a laundry room, eat in kitchen and lots of extra space to suit your needs. Bring your toys or add a pool because the yard is huge! Close to the popular Tanger outlets and gas stations! New roof, stainless steel appliances, rear deck and ceiling fans. Floor needs work Ac is being repaired.
Price History | |
---|---|
5/31/2022 | Listed $174,900 |
8/12/2022 | 6% - $164,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HOLLY HILL |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Volusia |
Days on Market | 62 |
Directions | Head northeast on LPGA Blvd toward Concierge Blvd 2.9 mi Turn left onto Center Ave 0.3 mi Turn left onto Unabelle Ave |
Disclosures | None |
Exterior Features | Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 16050 |
MLS Area | 32117 - Daytona Beach |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | UNABELLE |
Subdivision Name | ALLYON PARK |
Tax Annual Amount | 336.88 |
Tax Lot | 46 |
Tax Year | 2021 |
Terms | Cash, Conventional, Private Financing Available |
Township | 14S |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4905990 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1947 |
Zoning | RESI |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1070 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 150x107 |
Lot Size Acres | 0.37 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool